If you need industrial parts from the industrial part manufacturer like Field Controls, Industrials 3Sixty is your one-stop shop. We offer all industrial components at competitive prices and within shortest lead times. Demand part numbers such as 46395402, 46510801, 46210701, 46281500, 46266301 and many more from Field Controls parts catalog.Take your time to brose our offerings as your needs see fit. If you get any items of interest, be sure to start with the part purchasing process by submitting a RFQ form as provided on our website. While submitting the form, include necessary information like your target price and expected delivery date. With this our team members can best respond with a personalized quote for your comparisons. Start your purchasing now for Field Controls parts.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
46395402 | SWG-5S Power Venter (Stainless); Amps: 1.3; RPM: 3 | Ventilation And Iaq | Ventilation | Avl | RFQ |
46510801 | 16"" 24V In Duct Purifier Up To 2,000'; Duct Size: | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46210701 | 5-MG1 5"" Gas Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46281500 | EDH-1 Dehumidistat Control; CFM: 135; Amps: 0.60 | Ventilation And Iaq | Ventilation | Avl | RFQ |
46266301 | CAS-3; Application: Any Oil Heating Appliance; Max | Ventilation And Iaq | Ventilation | Avl | RFQ |
46365401 | 12"" Replacement Lamp | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
VENTCOOL T4 | CFM: 3750; Unit Type: 20"" Fan With PSC Motor | Ventilation And Iaq | Ventilation | Avl | RFQ |
46198901 | 4-MG1 4"" Gas Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46282620 | CK-20FV Gas Control Kit | Ventilation And Iaq | Ventilation | Avl | RFQ |
46399363 | CK-63 Oil Control Kit; Volts: 115 | Ventilation And Iaq | Ventilation | Avl | RFQ |
46139961 | CK-61 Oil Control Kit; Volts: 115 | Ventilation And Iaq | Ventilation | Avl | RFQ |
2722701 | 6"" RC Oil Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
1804401 | 7-MG1 7"" Gas Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46234800 | SWG-4HD RMK Replacement Motor Kit | Ventilation And Iaq | Ventilation | Avl | RFQ |
VSC10 | Unit Type: 10 Speed Wall Mount Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46282691 | CK-91FV Gas Control Kit | Ventilation And Iaq | Ventilation | Avl | RFQ |
46264901 | EL-1 Crawl Space Vent; CFM: 135; Amps: 0.60 | Ventilation And Iaq | Ventilation | Avl | RFQ |
46487301 | Pipe Size: 8""; Height: 8-1/16""; Length: 12-7/8"" | Ventilation And Iaq | Ventilation | Avl | RFQ |
46365402 | 18"" Replacement Lamp | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46082700 | TCA-1 Thermocouple Adapter | Ventilation And Iaq | Ventilation | Avl | RFQ |
46111503 | SSK-3 Switch Kit; Amps: 24VA; Volts: Milli/24; Cut | Ventilation And Iaq | Ventilation | Avl | RFQ |
2724001 | 6-MG1 6"" Gas Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46230000 | SWG-5 Power Venter; Amps: 1.3; RPM: 3100; Volts: 2 | Ventilation And Iaq | Ventilation | Avl | RFQ |
46086400 | GSK-3 Safety Switch; Amps: 24VA; Volts: Milli/24; | Ventilation And Iaq | Ventilation | Avl | RFQ |
46361701 | 12"" UV Single Lamp System Up To 1,500'; Duct Size | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46086900 | WMO-1 Oil-Fired Safety Switch; Amps: 10; Volts: 12 | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 1.7 | CFM: 1712; Unit Type: Four Two Speed PSC Motors | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 2.4 | CFM: 2551; Unit Type: 20"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
46207201 | 5"" RC Oil Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46487101 | Pipe Size: 6""; Height: 10-7/8""; Length: 6-1/2""; | Ventilation And Iaq | Ventilation | Avl | RFQ |
46268402 | CAS-2C; Application: Carlin EZ-1, CRD, FRD; Max. O | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL T3 | CFM: 3009; Unit Type: 18"" Fan With PSC Motor | Ventilation And Iaq | Ventilation | Avl | RFQ |
46521801 | ComboVent CV-4; Amps: 1.7; RPM: 3000; Volts: 115; | Ventilation And Iaq | Ventilation | Avl | RFQ |
46474400 | UV-500C | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
VENTCOOL T6 | CFM: 5400; Unit Type: Two 18"" Fans With PSC Motor | Ventilation And Iaq | Ventilation | Avl | RFQ |
46361702 | 18"" UV Single Lamp System Up To 2,000'; Duct Size | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
SSC2 | Unit Type: Two Speed Wall Mount Control for Model | Ventilation And Iaq | Ventilation | Avl | RFQ |
46487201 | Pipe Size: 7""; Height: 11-7/8""; Length: 7-1/16"" | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL T5 | CFM: 4476; Unit Type: 22"" Fan With PSC Motor | Ventilation And Iaq | Ventilation | Avl | RFQ |
2723101 | 7"" RC Oil Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 3.5 | CFM: 3560; Unit Type: 20"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 3.4 | CFM: 3395; Unit Type: 20"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
46111501 | SSK-1 Switch Kit; Amps: 24VA; Volts: Milli/24; Cut | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 5.0 | CFM: 5180; Unit Type: 24"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
46282643 | CK-43F Gas Control Kit | Ventilation And Iaq | Ventilation | Avl | RFQ |
46579100 | Pipe Size: Universal Wiring Harness | Ventilation And Iaq | Ventilation | Avl | RFQ |
46266304 | CAS-7SK; Application: Dual Voltage For Oil or Gas | Ventilation And Iaq | Ventilation | Avl | RFQ |
46220901 | 4"" RC Oil Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46486901 | Pipe Size: 4""; Height: 6-1/16""; Length: 8-7/8""; | Ventilation And Iaq | Ventilation | Avl | RFQ |
1170006 | FTS-6 Safety Switch; Amps: 12/6; Volts: 120/240; C | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 4.9 | CFM: 4940; Unit Type: 24"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
46205414 | SWG-4G Power Venter Vent Kit | Ventilation And Iaq | Ventilation | Avl | RFQ |
46268401 | CAS-2B; Application: Beckett AFG or AF Burners; Ma | Ventilation And Iaq | Ventilation | Avl | RFQ |
46403300 | 18"" UV Double Lamp System Up To 4,000'; Duct Size | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46275400 | SWG-4HD Power Venter; Amps: 1.7; RPM: 3000; Volts: | Ventilation And Iaq | Ventilation | Avl | RFQ |
46474500 | 4 High-Efficiency/Carbon Filters & 1 UV Lamp | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46511200 | 16"" Replacement Lamp | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46266303 | CAS-6SK; Application: Dual Voltage For Oil or Gas | Ventilation And Iaq | Ventilation | Avl | RFQ |
46487001 | Pipe Size: 5""; Height: 9-7/8""; Length: 6-1/16""; | Ventilation And Iaq | Ventilation | Avl | RFQ |
46525600 | CAS-4Jr.; Application: 24V Appliances; Max. Gas Bt | Ventilation And Iaq | Ventilation | Avl | RFQ |
46521802 | ComboVent CV-5; Amps: 1.3; RPM: 3000; Volts: 115; | Ventilation And Iaq | Ventilation | Avl | RFQ |
46453600 | 1 Carbon Filter, 4 High-Efficiency/Carbon Filters | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
46510800 | 16"" In Duct Purifier Up To 2,000'; Duct Size: 16" | Ventilation And Iaq | Indoor Air Quality Iaq | Avl | RFQ |
VENTCOOL T2 | CFM: 2191; Unit Type: 18"" Fan With PSC Motor | Ventilation And Iaq | Ventilation | Avl | RFQ |
VENTCOOL 2.5 | CFM: 2780; Unit Type: 20"" Fan With 10 Speed ECM M | Ventilation And Iaq | Ventilation | Avl | RFQ |
1845401 | 8"" RC Oil Draft Control | Ventilation And Iaq | Ventilation | Avl | RFQ |
46266302 | CAS-4; Application: 24V Gas Appliance; Max. Gas Bt | Ventilation And Iaq | Ventilation | Avl | RFQ |
46395401 | SWG-4HDS Power Venter (Stainless); Amps: 1.7; RPM: | Ventilation And Iaq | Ventilation | Avl | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote